cadre-admin
Member Profile
Full Name:
Cadre Admin Organization/Institution:
cadre-admin's Projects
| Project | Lead organization | PI First | PI Last | Keywords | Favorites |
|---|---|---|---|---|---|
| Cyber-enabled Design Research to Enhance Teachers' Critical Thinking Using a Major Video Collection on Children's Mathematical Reasoning (Collaborative Research: Maher) | Rutgers University | Carolyn | Maher | Observation, Video, Teacher Practice, Teacher Attitudes/Beliefs, Professional Development, Learning Progression, Classroom Practice, Mathematics, Website, Software, Digital Media, Replication, Partnering, Data Collection, Collaboration, Graduate, Higher Education, Post-secondary | |
| Cyber-enabled Learning: Digital Natives in Integrated Scientific Inquiry Classrooms (Collaborative Research: Campbell) | University of Massachusetts, Dartmouth | Todd | Campbell | Field Test, Observation, Interview, Assessment, Teacher Practice, Professional Development, Cyberlearning, Technology, Science, Biology, Teachers | |
| Cyber-enabled Learning: Digital Natives in Integrated Scientific Inquiry Classrooms (Collaborative Research: Wang) | New York Institute of Technology (NYIT) | Shiang-Kwei | Wang | Quasi-experimental, Mixed Methods, Longitudinal, Ethnography, Survey, Observation, Interview, Focus Group, Assessment, Artifacts, Teacher Practice, Professional Development, Pedagogy, Implementation, Educational Technology, Cyberlearning, Cognitive Science, Classroom Practice, Technology, Science, Biology, 21st Century Skills, Workshop, Vi | |
| CyberSTEM: Making Discovery Visible through Digital Games | University of Wisconsin, Madison | Susan | Millar | Gaming/Virtual Environments, Science, Network, High School, Middle School | |
| Data Explorations in Ecology Project (DEEP) | Cary Institute of Ecosystem Studies | Alan | Berkowitz | Quasi-experimental, Assessment, Environmental Science, High School | |
| Data Games: Tools and Materials for Learning Data Modeling (Collaborative Research: Finzer) | KCP Technologies, Inc. | William | Finzer | Qualitative, Pilot Test, Mixed Methods, Field Test, Observation, Interview, Assessment, Teacher Attitudes/Beliefs, Student Attitudes/Beliefs, Professional Development, Implementation, Gaming/Virtual Environments, Educational Technology, Classroom Practice, Achievement, Statistics, Mathematics, Website, Software, Network, Curriculum, Digita | |
| Designing an Integrated Framework for Genetics Education to Develop Innovative Curricula and Assessments | Michigan State University | Michelle | Williams | Science, Curriculum, High School, Middle School, Elementary School | |
| Designing Learning Organizations for Instructional Improvement in Mathematics | Vanderbilt University | Paul | Cobb | Mixed Methods, Professional Development, Mathematics, Urban, Public School, Middle School | |
| Developing Algebra-ready Students for Middle School: Exploring the Impact of Early Algebra | Maria | Blanton | Synthesis, Quasi-experimental, Qualitative, Literature Review, Field Test, Survey, Interview, Documents/Records, Assessment, Artifacts, Teacher Practice, Teacher Attitudes/Beliefs, Professional Development, Pedagogical Content Knowledge, Learning Progression, Curriculum, Achievement, Mathematics, Algebra, Instrument, Teachers, Students, Mi | ||
| Developing an Empirically-tested Learning Progression for the Transformation of Matter to Inform Curriculum, Instruction and Assessment Design | University of Michigan | Namsoo | Shin | Assessment, Learning Progression, Science, Chemistry, Instrument, Data Collection, Charter School, Private School, Public School, Inservice/In-service, Teachers, Students, High School, Middle School, Longitudinal |





