cadre-admin
Member Profile
Full Name:
Cadre Admin Organization/Institution:
cadre-admin's Projects
| Project | Lead organization | PI First | PI Last | Keywords | Favorites |
|---|---|---|---|---|---|
| Completing, Validating, and Linking Learning Trajectories for K-8 Rational Number Reasoning Tied to the Common Core Standards | North Carolina State University | Jere | Confrey | Field Test, Assessment, Mathematics, Digital Media, Middle School, Elementary School | |
| Computer-supported Math Discourse among Teachers and Students (Collaborative Research: Powell) | Rutgers University | Arthur | Powell | Assessment, Teacher Practice, Achievement, Mathematics, Website, Teachers, Students | |
| Computer-supported Math Discourse among Teachers and Students (Collaborative Research: Stahl) | Drexel University | Gerry | Stahl | Assessment, Teacher Practice, Achievement, Mathematics, Website, Teachers, Students | |
| Concept Inventories and Chemistry Misconceptions: Chemistry Education Research Doctoral Scholars Program | Miami University | Stacey Lowery | Bretz | Mixed Methods, Assessment, Professional Development, Chemistry, Instrument, Data Collection, Post-secondary, High School | |
| Conference on Research on the Enacted Mathematics Curriculum | University of South Florida | Denisse R. | Thompson | Curriculum, Mathematics, Conference, Fidelity, Other, Higher Ed Faculty | |
| Conference Series for Recent Graduates and Advanced Doctoral Students in Mathematics Education | University of Missouri | Barbara | Reys | ||
| Confronting the Challenges of Climate Literacy (Collaborative Research: Ellins) | University of Texas, Austin | Katherine | Ellins | Professional Development, Curriculum, Science, Earth Science, High School | |
| Confronting the Challenges of Climate Literacy (Collaborative Research: Ledley) | TERC | Tamara | Ledley | Teacher Practice, Professional Development, Curriculum, Science, Earth Science, Climate Change, Website, Scale-up, Implementation, High School | |
| Confronting the Challenges of Climate Literacy (Collaborative Research: McNeal) | Mississippi State University | Karen | McNeal | Professional Development, Curriculum, Science, Earth Science, Other, Workshop, Website, Implementation, Data Collection, High School | |
| Connected Chemistry as Formative Assessment | State University of New York (SUNY), Buffalo | Xiufeng | Liu | Quasi-experimental, Qualitative, Mixed Methods, Field Test, Experimental, Observation, Interview, Documents/Records, Assessment, Teacher Attitudes/Beliefs, Student Attitudes/Beliefs, Professional Development, Pedagogical Content Knowledge, Implementation, Educational Technology, Classroom Practice, Achievement, Science, Chemistry, Website, |





